8625 Heather Run DR S, JACKSONVILLE, FL 32256 (MLS # 910594)
|
Multiple Offers received. Please submit any and all offers with the buyer's highest and best by 5pm, Monday, Jan 22. Great one-story home with Florida Room and wood deck backing to a large nature preserve lot. Kitchen with bar counter is open to Family Room with fireplace. Front Bedroom/Office has an adjoining small room/ large closet additional space. Fantastic amenity center, usage included in HOA dues, including 2 pools, tennis, fitness room, basketball court, and playground. HOA also includes monitoring of house alarm system.
LAST UPDATED | 3/6/2018 | TRACT | HAMPTON GLEN |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | Baymeadows/Deerwood |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL EQUIPMENT | Security Sys.-Owned |
---|---|
ADDITIONAL ROOMS | Family Room, Florida Room, Lndry/Util. (inside), Separate Living Room |
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | 1/4 to 1/2 Acre |
ASSOC FEE FREQ | Annually |
ASSOCIATION FEE | Y |
BATH | Ownr BathTub Sep Shwr |
BEDROOMS | MBR - First Floor, Split Bedrooms |
CATEGORY | Residential |
CDD FEE Y/N | N |
COMMON/CLUBAMENITIES | Basket Ball Court(s), Childrens Pool, Club Facilities, Club Pool, Clubhouse, Exercise Room, Garbage Pick-up, Playground, Security, Soccer Field(s), Tennis Court(s) |
COUNTRY | USA |
DINING | Eating Space-Kitchen, Separate Dining Room |
ENERGY FEATURES | Ceiling Fan(s) |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
EXTERIOR WALL | Stucco |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Vinyl Floors, Wall-to-Wall Carpet |
KITCHEN | Breakfast Bar |
LOT DESCRIPTION | Consrvation Preserv, Regular Lot, Wooded |
LOT LOCATION | Dead End Street |
MAJOR APPLIANCES | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
MISC EXTERIOR | Covenants/Restrictns, Deck - Wood, Hm Service-Warranty, Mandatory Fees, Sprinkler System, USPS Cluster Mailbox |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | N |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Attached Garage, Courtyard Entry Gar, Driveway |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional |
PRESENTLY ZONED | PUD, Residential, Single Family |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Sold |
STRUCTURE | Wood Frame |
TYPE OF COOLING | Central Cooling |
TYPE OF DWELLING | Sngl. Fam.-Detached |
TYPE OF HEATING | Central Heating |
UTILITIES | Sewer - Public, Water - Public |
WATER HEATER | Electric Water Heatr |
WATERFRONT Y/N | N |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ronda
Densford, REALTOR to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MAGNOLIA PROPERTIES
©2018 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Magnolia Properties are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 4/24/18 12:42 AM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Magnolia Properties are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 4/24/18 12:42 AM PDT