11072 Castlemain CIR E, JACKSONVILLE, FL 32256 (MLS # 969870)
|
Spacious 3 bedroom townhome with 2.5 baths and a 2 car garage in super convenient location near the Town Center ! Gated community Oxford Chase is a perfect low maintenance choice . Enjoy the open floor plan, solid surface counters, upgraded cabinets and appliances. Home has pergo and tile floors throughout as well as crown molding and wainscoting in the first floor. Screened patio overlooks tranquil pond. Welcome home !
LAST UPDATED | 1/17/2019 | TRACT | OXFORD CHASE |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Baymeadows/Deerwood |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Townhouse, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL EQUIPMENT | Security Sys.-Owned, Smoke Detector |
---|---|
ADDITIONAL ROOMS | Lndry/Util. (inside) |
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | Less than 1/4 Acre |
ASSOC FEE FREQ | Monthly |
ASSOCIATION FEE | Y |
BATH | Garden Bath, Ownr BathTub Sep Shwr |
CATEGORY | Residential |
CDD FEE Y/N | N |
COMMON/CLUBAMENITIES | Club Facilities, Club Pool, Clubhouse, Exercise Room, Garbage Pick-up, Playground, Security, Sprinkler System, Yard/Lawn Maintenanc |
COUNTRY | USA |
DINING | Kitchen/Family Combo, Living/Dining Combo |
ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
EXTERIOR WALL | Cementitious Siding, Partial Brick |
FIREPLACE | 1 Fireplace, Electric Fireplace |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Ceiling 8+ Ft., Ceramic Tile, Floor Plugs, Laminate Floors, Sliding Glass Dr(s), Tile Floors, Unfurnished, Vaulted/Cath. Ceil., Walk-in-Closet(s) |
KITCHEN | Breakfast Bar, Pantry - Closet, Solid Srfce Cntrtops |
LOT DESCRIPTION | Regular Lot |
MAJOR APPLIANCES | Dishwasher, Disposer, Dryer, Ice Maker-Refrige, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connect |
MISC EXTERIOR | Covenants/Restrictns, Mandatory Fees, Outside Lighting, Patio - Covered, Patio - Screened, Sprinkler System, USPS Cluster Mailbox |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | N |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Attached Garage |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional, FHA, VA |
PRESENTLY ZONED | Residential |
ROAD FRONTAGE | City Street |
ROAD SURFACE | Asphalt Road |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Sold |
STRUCTURE | Wood Frame |
STYLE | Townhouse |
TYPE OF COOLING | Central Cooling |
TYPE OF DWELLING | Sngl. Fam.-Attached |
TYPE OF HEATING | Central Heating, Electric Source |
UTILITIES | Cable - Available, DSL Available, Sewer - Public, Underground Util., Water - Public |
WATER HEATER | Electric Water Heatr |
WATERFRONT Y/N | N |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ronda
Densford, REALTOR to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX WATERMARKE
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Magnolia Properties are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/15/19 5:00 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Magnolia Properties are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/15/19 5:00 PM PST